Skip to content
Ranking · highest purchasing power

Highest local purchasing power

Ranked by the Numbeo Local Purchasing Power Index (New York City = 100), highest first — across 258 cities with data. A higher index means a typical local salary buys more, after local prices. This is the “prices read against earnings” view.

# City Country Cost of living Purchasing power 3-bed median
1 Bern Switzerland 110.0 174.4 $880k
2 Seattle United States 90.3 165.0 $865k
3 Zurich Switzerland 118.5 164.4 $1.92M
4 Atlanta United States 75.3 160.6 $350k
5 Houston United States 63.9 159.8 $340k
6 Geneva Switzerland 116.5 158.5 $1.65M
7 Chicago United States 76.0 157.6 $650k
8 Ottawa Canada 61.7 156.7 $340k
9 Frankfurt Germany 74.0 156.6 $795k
10 Gothenburg Sweden 68.7 154.7 $321k
11 Washington United States 87.3 152.1 $615k
12 Aalborg Denmark 80.9 151.8 $307k
13 San Francisco United States 97.6 151.0 $1.40M
14 Portland United States 75.2 149.0 $520k
15 Aarhus Denmark 78.9 148.4 $562k
16 The Hague Netherlands 72.3 147.5 $485k
17 Luxembourg City Luxembourg 80.6 147.2 $1.68M
18 Brisbane Australia 64.8 145.3 $1.15M
19 Stuttgart Germany 71.5 144.2 $574k
20 Melbourne Australia 70.8 144.0 $1.11M
21 Boston United States 86.2 143.9 $1.15M
22 Dusseldorf Germany 73.9 143.6 $860k
23 Munich Germany 76.1 142.7 $1.17M
24 Hamburg Germany 71.9 142.3 $898k
25 Orlando United States 69.0 141.5 $375k
26 Perth Australia 68.0 139.4 $1.14M
27 Las Vegas United States 67.7 138.7 $350k
28 Leuven Belgium 62.5 138.2 $413k
29 Copenhagen Denmark 85.7 136.9 $1.47M
30 Jeddah Saudi Arabia 43.9 134.5 $168k
31 Vienna Austria 73.9 133.5 $916k
32 Sharjah United Arab Emirates 50.7 132.2 $327k
33 San Diego United States 82.0 131.6 $1.09M
34 Canberra Australia 71.2 131.5 $592k
35 Dubai United Arab Emirates 61.8 131.3 $1.07M
36 Cologne Germany 71.4 130.9 $690k
37 Leipzig Germany 67.3 130.1 $424k
38 Amsterdam Netherlands 82.6 129.9 $800k
39 Malmö Sweden 69.8 129.5 $312k
40 Haifa Israel 80.0 128.9 $557k
41 Uppsala Sweden 68.5 128.4 $297k
42 Adelaide Australia 68.2 128.3 $1.09M
43 Brussels Belgium 73.5 128.0 $458k
44 Trondheim Norway 84.9 127.6 $470k
45 Liverpool United Kingdom 66.1 127.2 $385k
46 Bergen Norway 85.6 126.9 $644k
47 Montreal Canada 59.9 126.7 $570k
48 Rotterdam Netherlands 74.6 126.3 $465k
49 Bordeaux France 70.1 126.2 $450k
50 Lyon France 72.2 126.1 $480k
51 Berlin Germany 70.0 126.1 $980k
52 Turku Finland 68.6 125.1 $290k
53 Glasgow United Kingdom 67.8 124.7 $285k
54 Graz Austria 71.3 124.5 $510k
55 Birmingham United Kingdom 68.6 124.5 $319k
56 Auckland New Zealand 62.5 123.7 $674k
57 Doha Qatar 49.7 123.7 $929k
58 Helsinki Finland 74.3 123.5 $495k
59 Calgary Canada 64.5 121.7 $461k
60 Toronto Canada 67.5 121.2 $501k
61 Riyadh Saudi Arabia 48.4 119.5 $240k
62 Wellington New Zealand 63.0 119.4 $484k
63 Antwerp Belgium 71.6 119.1 $395k
64 Gold Coast Australia 70.4 119.0 $1.39M
65 Toulouse France 69.1 119.0 $365k
66 Abu Dhabi United Arab Emirates 54.1 119.0 $871k
67 Montpellier France 65.6 118.7 $419k
68 Edinburgh United Kingdom 73.0 118.6 $479k
69 Paris France 78.6 118.0 $1.21M
70 Tokyo Japan 54.2 117.8 $515k
71 London United Kingdom 87.5 117.5 $1.26M
72 Sydney Australia 75.1 117.1 $1.57M
73 Los Angeles United States 81.5 117.0 $1M
74 Hamilton Canada 58.9 116.9 $433k
75 Stockholm Sweden 78.6 116.9 $532k
76 Cork Ireland 72.2 116.5 $380k
77 Leeds United Kingdom 68.4 116.4 $376k
78 Liege Belgium 73.1 116.3 $284k
79 Plzen Czech Republic 50.8 114.7 $275k
80 Dublin Ireland 76.7 114.6 $574k
81 Manchester United Kingdom 70.0 114.1 $444k
82 Christchurch New Zealand 59.4 114.0 $461k
83 Bristol United Kingdom 71.1 113.8 $542k
84 Catania Italy 51.9 112.0 $145k
85 Vancouver Canada 67.5 111.8 $1M
86 Valencia Spain 50.6 111.6 $309k
87 Oslo Norway 90.2 110.8 $937k
88 Jerusalem Israel 83.0 110.7 $1.05M
89 Tel Aviv Israel 91.4 109.5 $1.75M
90 Limassol Cyprus 63.9 109.3 $750k
91 Reykjavik Iceland 98.9 109.0 $838k
92 Centurion South Africa 42.7 109.0 $76k
93 Johannesburg South Africa 40.4 108.9 $97k
94 Salzburg Austria 78.7 108.3 $1.15M
95 Stara Zagora Bulgaria 33.6 105.6 $206k
96 Miami United States 79.5 105.5 $565k
97 Oulu Finland 69.2 105.4 $329k
98 Poznan Poland 46.6 105.3 $234k
99 Alicante Spain 50.9 105.0 $249k
100 San Juan Puerto Rico 68.4 104.4 $650k

Indices are Numbeo-style, New York City = 100. Cost of living excludes rent. “—” = not yet covered for that city.

How this is ranked. Cities sorted by the Numbeo Local Purchasing Power Index (NYC = 100), descending. Each city page shows the same figure with its source and “last updated” date. Methodology →